• People Finder

  • find by gamertag or find by Bungie.Net username

  • UNSC Campaign Report

  • as of 2/11/2009

Enemies KIA9,254,262,423
Friendlies KIA1,664,657,974
  • Daily Count
  • updated every 15 minutes
Active Players131,063
Enemies KIA4,736,318
Friendlies KIA746,303
Double Kill! - Kill 2 opponents within 4 seconds of each other. Killing Spree! - Kill 5 opponents in a row without dying. Grenade Stick! - Kill an opponent by sticking them with a sticky or brute grenade. Sniper Kill! - Kill an opponent with a Sniper Rifle or the Beam Rifle. Beat Down! - Hit and kill an opponent with a melee attack.
  • Crow's Nest
  • On Normal
  • Finished 2 minutes ago
  • Total Score: 8540
  • Total Time: 00:20:35
  • Players: 1
Grenade Stick! - Stick an enemy with a plasma grenade or a spike grenade.
2
Headshot! - Kill an enemy with a headshot.
37
Stealth Kill! - Melee an enemy from behind.
1
Multi Kill! - Score 3 or more kills within 1.5 seconds to earn a multiplier for all of them.
14
  • UNSC Campaign: Brute Infantry Kill Count   -   Today: 644,556   |   Yesterday: 1,290,128
  • UNSC Campaign: Brute Leader Kill Count   -   Today: 263,845   |   Yesterday: 526,127
  • UNSC Campaign: Brute Hero Kill Count   -   Today: 58,872   |   Yesterday: 117,956
  • UNSC Campaign: Brute Specialist Kill Count   -   Today: 206,570   |   Yesterday: 413,091
  • UNSC Campaign: Grunt Infantry Kill Count   -   Today: 1,297,618   |   Yesterday: 2,594,240
  • UNSC Campaign: Grunt Specialist Kill Count   -   Today: 193,737   |   Yesterday: 386,026
  • UNSC Campaign: Jackal Infantry Kill Count   -   Today: 280,479   |   Yesterday: 559,530
  • UNSC Campaign: Jackal Specialist Kill Count   -   Today: 158,907   |   Yesterday: 322,513
  • UNSC Campaign: Drone Infantry Kill Count   -   Today: 217,067   |   Yesterday: 435,981
  • UNSC Campaign: Hunter Specialist Kill Count   -   Today: 20,730   |   Yesterday: 41,556
  • UNSC Campaign: Flood Carrier Form Kill Count   -   Today: 38,668   |   Yesterday: 77,545
  • UNSC Campaign: Flood Combat Form Kill Count   -   Today: 864,593   |   Yesterday: 1,725,185
  • UNSC Campaign: Flood Pure Form Kill Count   -   Today: 186,209   |   Yesterday: 364,530
  • UNSC Campaign: Sentinel Infantry Kill Count   -   Today: 85,670   |   Yesterday: 166,055
  • UNSC Campaign: Shades Destroyed   -   Today: 38,515   |   Yesterday: 77,825
  • UNSC Campaign: Ghosts Destroyed   -   Today: 53,018   |   Yesterday: 105,581
  • UNSC Campaign: Choppers Destroyed   -   Today: 28,501   |   Yesterday: 56,019
  • UNSC Campaign: Prowlers Destroyed   -   Today: 11,422   |   Yesterday: 23,018
  • UNSC Campaign: Wraiths Destroyed   -   Today: 46,269   |   Yesterday: 91,399
  • UNSC Campaign: Banshees Destroyed   -   Today: 23,372   |   Yesterday: 48,186
  • UNSC Campaign: Phantoms Destroyed   -   Today: 2,444   |   Yesterday: 4,762
  • UNSC Campaign: Phantoms Destroyed   -   Today: 2,119   |   Yesterday: 4,088
  • UNSC Campaign: Scarabs Destroyed   -   Today: 13,137   |   Yesterday: 26,433
    
131,063 players online

Community Files Spotlight

more Bungie Favorites
My legit Killionaire in Lone Wolfs, +11 kills. Enjoy ^_^
Best played on Valhalla.
With it's large central arch, this map offers unique and sol...
Now you see them...
A game variant of CB4, Tuesday January 8, 2008 20:39:03
After the orbital elevator fell, supply warehouses sending m...
I had to try and save Angel...
Needlers. One hit kill. 300% speed. Infinite fun.
A relic of older conflicts, this base was reactivated after ...
more Bungie Favorites